SMITH CASTAWAY
$269.00
SKU#: 20317308663QG
SMITH CASTAWAY wishlist
Description
Get up and get moving. The fish wait for no one. If you're a serious angler or are angling to be one, the Smith Castaway is the do-it-all pair to reach for. They come in a variety of lens options, all with glare-cutting polarization. Techlite' is the clearest glass lens on the market, ChromaPop' boosts detail and color, and ChromaPop' Glass has the added benefit of high scratch resistance.
compare models
| Model number | ||||
|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE |
| rod action | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
