Shimano Metanium DC 70 A Reels
$539.99
SKU#: METDC70HGA
Shimano Metanium DC 70 A Reels wishlist
Description
Specifically engineered to be the lightest Shimano DC reel to date, the Metanium DC 70 A is shrouded in a one-piece CoreSolid magnesium frame, providing unparalleled durability and fatigue-free performance. An upgraded I-DC5 braking system allows anglers to fine-tune reel function based on line and lure combinations and fishing conditions, delivering improved accuracy and heightened casting control. Metanium DC 70 A features Shimano's innovative MGL Spool III technology, increasing casting performance by greatly reducing start-up inertia. HAGANE Body design provides strength and impact resistance while eliminating flex in the reel body, offering superior cranking power and efficiency when fighting fish. Shimano built the Metanium DC 70 A to accurately present a broad range of lures with precision and distance in any angling scenario.
Features
- I-DC5 Digital Braking System
- MGL Spool lll
- CoreSolid Magnesium Body
- MicroModule Gear
compare models
| Model number | ||||
|---|---|---|---|---|
| monoline capacity | 10-105, 12-85, 14-70 | 10-105, 12-85, 14-70 | 10-105, 12-85, 14-70 | 10-105, 12-85, 14-70 |
| powerpro line capacity | 20-115, 30-105, 40-80 | 20-115, 30-105, 40-80 | 20-115, 30-105, 40-80 | 20-115, 30-105, 40-80 |
| powerpro line | NONE | NONE | NONE | NONE |
| gear ratio | 7.1 | 8.1 | 7.1 | 8.1 |
| lower gear ratio | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE |
| maximum drag | 11 | 11 | 11 | 11 |
| secondary maximum drag | NONE | NONE | NONE | NONE |
| line retrieve per crank | 30 | 34 | 30 | 34 |
| lower line retrieve per crank | NONE | NONE | NONE | NONE |
| bearing count | 45566 | 45566 | 45566 | 45566 |
| grip material | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE |
| rod length | NONE | NONE | NONE | NONE |
| taper design | NONE | NONE | NONE | NONE |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
| rod action | NONE | NONE | NONE | NONE |
| line rating | NONE | NONE | NONE | NONE |
| rod power | NONE | NONE | NONE | NONE |
| number of pieces | NONE | NONE | NONE | NONE |
| rod blank material | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
