PENN Battle® III Reel DX
PENN Battle® III Reel DX wishlist
Penn Battle III DX Spinning Reels are built tough to withstand whatever the saltwater angler puts these reels through. The Battle III DX reels are more powerful than the previous Battle III spinning reels. Brass main gears are in every size along with an improved HT-100 drag system. Transfer more power through the gears to your big catch on the other end of the line with oversized EVA handle knobs.
SPECIFICATIONS:
- Instant Anti-reverse
- Aluminum Reel Spool
- Full Metal Body and Sideplate
- CNC Gear Technology with Brass Bain Gear
- HT-100 Drag System with Wave Spring for Linear Adjustment
- 6+1 Sealed Stainless Steel Ball Bearing System
- Oversized EVA handle knobs
- Superline Spool
| BTLIII2500DX | BTLIII3000DX | BTLIII4000DX | BTLIII5000DX | BTLIII6000DX | BTLIII8000DX |
Color | Silver Black | Silver Black | Silver Black | Silver Black | Silver Black | Silver Black |
Mono Capacity (yd/lb) | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30
|
Braid Capacity (yd/lb) | 240/10 220/15 160/20 | 250/15 180/20 130/30
| 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
Reel Handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
Spare Spool | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 |
Recovery Rate | 33" | 84cm | 35" | 89cm | 37" | 94cm | 36" | 91cm | 41" | 104cm | 38" | 96cm
|
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 7 | 7 | 7 | 7 | 7 | 7 |
Max Drag | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
www.p65warnings.ca.gov