Shimano Curado MGL 150
Shimano Curado MGL 150 wishlist
The new Curado MGL 150 offers anglers unparalleled versatility in the lightest-weight Curado to date.
Continuing to add to the tournament-tested and dependable Curado lineup of low-profile reels, the new Curado MGL 150 offers unparalleled versatility in the lightest weight Curado to date. The perfect combination of 150-size spool combined with a MagnumLite (MGL) Spool, Shimano engineered the Curado MGL 150 for anglers to fish different techniques with various lure types and sizes with ease — and with greater casting distance and accuracy. Shimano engineers built the Curado MGL 150 to handle giants with a rigid aluminum HAGANE Body and durable Cross Carbon Drag. Precision gearing lies nestled at the heart of the Curado MGL 150 with Shimano reel technologies such as X-Ship, MicroModule Gearing and SilentTune to create an unmatched reeling experience. Tournament-ready yet smooth and efficient, the Curado MGL 150 is the perfect addition to an angler's arsenal whether they are on the tournament trail or chasing their next trophy fish.
Specifications | CUMGL150XG | CUMGL150HG | CUMGL151HG | CUMGL151XG | CUMGL150 |
Mono Capacity (lb/yd) | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 |
Braid Capacity (lb/yd) | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 |
Gear Ratio | 8.1:1 | 7.4:1 | 7.4:1 | 8.1:1 | 6.2:1 |
Maximum Drag | 13 | 13 | 13 | 13 | 13 |
Line Retrieve per Crank | 32 | 29 | 29 | 32 | 24 |
Bearing Count | 6+1 | 6+1 | 6+1 | 6+1 | 6+1 |
Drag Material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
www.p65warnings.ca.gov