PENN Fathom® II Star Drag Reel
PENN Fathom® II Star Drag Reel wishlist
The second generation PENN® Fathom® II star drag reel is built with a rigid metal frame and sideplates, now with added features to make it more angler friendly than ever. Featuring our fast gear access sideplate, any angler can service their gears and HT-100™ drag system quickly and efficiently. The PENN live spindle design offers long, effortless casts, while the power gear ratios (select models only) give ultimate torque for winching up deep fish. Magnetic casting brake available on 12 and 15 sizes only.
SPECIFICATIONS:
- Full Metal Body and Sideplates
- Fast Gear Access Sideplate
- Machine-cut Marine Grade Bronze Main Gear with Hardened Stainless Steel Pinion
- Versa-Drag™ System with HT-100™ Washers
- Live Spindle with Free Floating Spool
- Line Capacity Rings
- 6 Shielded Stainless Steel Ball Bearing System
- Instant Anti-Reverse Bearing
FTHII15SD | FTHII15SDCS | FTHII25NSD | FTHII30SD | FTHII8XNSD | |
Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
Mono Capacity (yd/lb) | 355/12 305/15 200/20 | 470/12 405/15 270/20 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 395/6 265/8 245/10 |
Braid Capacity (yd/lb) | 550/20 415/30 290/50 | 735/20 550/30 385/50 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 260/20 195/30 135/50 |
Reel Handle | Right | Right | Right | Right | Right |
Spare Spool | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 |
Recovery Rate | 30" | 76cm | 30" | 76cm | 42" | 107cm | 42" | 107cm | 30" | 76cm |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 7 | 7 | 7 | 7 | 7 |
Braking System | Magnetic | Magnetic | Centrifugal | Centrifugal | - |
Max Drag | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
www.p65warnings.ca.gov