PENN Squall® II Star Drag
PENN Squall® II Star Drag wishlist
The PENN® Squall® II Star Drag is lightweight, quick on the retrieve, and extremely castable due to its revolutionary Live Spindle design. Now featuring PENN's proprietary Fast Gear Access Sideplate, the Squall II is more angler friendly than ever. Available in 5 sizes from 12 to 40, the Squall Star Drag has the reels to handle everything from surf to light duty offshore work. The 15CS features upgraded spool bearings and a knob mag dial for ultimate control while casting.
SPECIFICATIONS:
- Graphite Frame and Sideplates
- High-Strength Marine Grade Bronze Alloy Main Gear
- Stainless Steel Pinion Gear
- Live Spindle with Free Floating Spool
- Versa-Drag™ System with HT-100™ Washers
- 6+1 Shielded Stainless Steel Ball Bearings System
- Fast Gear Access Side Plate
- *15CS Features Upgraded Spool Bearings and Knob Mag Dial
SQLII12SD | SQLII12SDLH | SQLII15SD | SQLII15SDCS | SQLII25NSD | SQLII30SD | SQLII30SDLH | SQLII40SD | SQLII40SDLH | |
Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
Mono Capacity (yd/lb) | 430/10 295/12 250/15 | 430/10 295/12 250/15 | 355/12 305/15 200/20 | 365/15 315/17 245/20 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 420/30 325/40 240/50 | 420/30 325/40 240/50 |
Braid Capacity (yd/lb) | 560/15 455/20 345/30 | 560/15 455/20 345/30 | 550/20 415/30 290/50 | 665/20 500/30 350/50 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 810/50 675/65 580/80 | 810/50 675/65 580/80 |
Reel Handle | Right | Left | Right | Right | Right | Right | Left | Right | Left |
Spare Spool | No | No | No | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 |
Recovery Rate | 29" | 74cm | 29" | 74cm | 29" | 74cm | 31" | 79cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Max Drag | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
www.p65warnings.ca.gov