Shimano Bantam A
              $359.99
            
            SKU#: BANTAM150A
        
        Shimano Bantam A wishlist
        
        
        Description
Power. Precision. Performance: Three words characterizing the attitude behind the next generation of Bantam reels. Equipped with Shimano's Infinity Drive technology to provide anglers with unsurpassed reeling force, engineers designed the new Bantam for the power game. Attack thick vegetation, flip big jigs, burn 1-ounce spinnerbaits, or scour the depths with large crankbaits without resistance or hesitation. Built upon a one-piece aluminum CoreSolid Body, the Bantam provides anglers a solid in-hand feel and the confidence they need during hard hooksets while delivering the power required to yank fish out of the thick stuff. Now featuring Shimano's MGL Spool III with a decreased startup inertia, the Bantam enables anglers to cast further while providing them with the added versatility to fish a variety of baits and presentations. A reel with a reputation for toughness just got even stronger and more versatile: Don't shy away from heavy cover, expansive weed mats or thick hydrilla — step up your Power Game with the next generation of Bantam.
Features
- Infinity Drive
- CoreSolid Body
- Cross Carbon Drag
- MGL Spool III
- HAGANE Body
- MicroModule
compare models
| child item | ||||||
|---|---|---|---|---|---|---|
| monoline capacity | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 10/120, 12/110, 14/90 | 
| powerpro line capacity | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 20/150, 30/135, 40/105 | 
| powerpro line | NONE | NONE | NONE | NONE | NONE | NONE | 
| gear ratio | 8.1:1 | 7.1:1 | 6.2:1 | 7.1:1 | 8.1:1 | 6.2:1 | 
| lower gear ratio | NONE | NONE | NONE | NONE | NONE | NONE | 
| drag type | NONE | NONE | NONE | NONE | NONE | NONE | 
| maximum drag | 11 | 11 | 11 | 11 | 11 | 11 | 
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE | NONE | 
| line retrieve per crank | 35 | 31 | 27 | 31 | 35 | 27 | 
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE | NONE | 
| bearing count | 8+1 | 8+1 | 8+1 | 8+1 | 8+1 | 8+1 | 
| grip material | NONE | NONE | NONE | NONE | NONE | NONE | 
| lure rating | NONE | NONE | NONE | NONE | NONE | NONE | 
| blank material | NONE | NONE | NONE | NONE | NONE | NONE | 
| power | NONE | NONE | NONE | NONE | NONE | NONE | 
| foregrip length | NONE | NONE | NONE | NONE | NONE | NONE | 
| pieces | NONE | NONE | NONE | NONE | NONE | NONE | 
| guide type | NONE | NONE | NONE | NONE | NONE | NONE | 
| length | NONE | NONE | NONE | NONE | NONE | NONE | 
| fish action | NONE | NONE | NONE | NONE | NONE | NONE | 
| grip length | NONE | NONE | NONE | NONE | NONE | NONE | 
| rear grip length | NONE | NONE | NONE | NONE | NONE | NONE | 
| pound test | NONE | NONE | NONE | NONE | NONE | NONE | 
| color | NONE | NONE | NONE | NONE | NONE | NONE | 
| diameter inches | NONE | NONE | NONE | NONE | NONE | NONE | 
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE | NONE | 
| depth | NONE | NONE | NONE | NONE | NONE | NONE | 
| material | NONE | NONE | NONE | NONE | NONE | NONE | 
| fish type | NONE | NONE | NONE | NONE | NONE | NONE | 
| line weight | NONE | NONE | NONE | NONE | NONE | NONE | 
| handle type | NONE | NONE | NONE | NONE | NONE | NONE | 
| rod length | NONE | NONE | NONE | NONE | NONE | NONE | 
| taper design | NONE | NONE | NONE | NONE | NONE | NONE | 
| drag material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | 
| rod action | NONE | NONE | NONE | NONE | NONE | NONE | 
| line rating | NONE | NONE | NONE | NONE | NONE | NONE | 
| rod power | NONE | NONE | NONE | NONE | NONE | NONE | 
| number of pieces | NONE | NONE | NONE | NONE | NONE | NONE | 
| rod blank material | NONE | NONE | NONE | NONE | NONE | NONE | 
| rod handle material | NONE | NONE | NONE | NONE | NONE | NONE | 
| rod hook keeper | NONE | NONE | NONE | NONE | NONE | NONE | 
| gimbal | NONE | NONE | NONE | NONE | NONE | NONE | 
| number of guides with tip | NONE | NONE | NONE | NONE | NONE | NONE | 
| rod butt | NONE | NONE | NONE | NONE | NONE | NONE | 
| reel seat | NONE | NONE | NONE | NONE | NONE | NONE | 
| blurb | NONE | NONE | NONE | NONE | NONE | NONE | 
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE | NONE | 
| reel handle | NONE | NONE | NONE | NONE | NONE | NONE | 
| spare spool | NONE | NONE | NONE | NONE | NONE | NONE | 
| anti reverse feature | NONE | NONE | NONE | NONE | NONE | NONE | 
| recovery rate | NONE | NONE | NONE | NONE | NONE | NONE | 
| braking system | NONE | NONE | NONE | NONE | NONE | NONE | 
| max drag | NONE | NONE | NONE | NONE | NONE | NONE | 
| reel spool material | NONE | NONE | NONE | NONE | NONE | NONE | 
 Saltwater Rods
                                          
                                            Saltwater Rods
                                          
                                         Lures
                                          
                                            Lures
                                          
                                         Terminal Tackle
                                          
                                            Terminal Tackle
                                          
                                         Rod and Reel combos
                                          
                                            Rod and Reel combos
                                          
                                         Reels
                                          
                                            Reels
                                          
                                         Line
                                          
                                            Line
                                          
                                         Lures
                                          
                                            Lures
                                          
                                         Terminal Tackle
                                          
                                            Terminal Tackle
                                          
                                         Accessories
                                          
                                            Accessories
                                          
                                         Men's
                                          
                                            Men's
                                          
                                         Ladies
                                          
                                            Ladies
                                          
                                         Youth
                                          
                                            Youth 
                                          
                                         Eyewear
                                          
                                            Eyewear
                                          
                                         Accessories
                                          
                                            Accessories
                                          
                                         
                   
                   
                   
                   
                   
                   
                   
                   
                  
                