Shimano Twinpower SW C
Shimano Twinpower SW C wishlist
Designed for anglers demanding strength and durability, the TwinPower SW dominates even the most challenging fighting offshore game fish. Now featuring Infinity Drive to provide anglers with more cranking power under load, the TwinPower SW will put anglers in the driver's seat to win the battle even against the most hard-fighting game fish. The TwinPower SW 10000 and 14000 models incorporate Shimano's Heatsink Drag to deliver overwhelming drag performance by dissipating heat away from the spool to reduce drag-force drop caused by friction. The Heatsink Drag also provides insulation against potentially-damaging heat flowing into the line to give the anglers increased performance during blistering runs and long fights with hard-fighting game fish. Whether targeting reef species with jigs or pitching live baits to pelagics, the new TwinPower SW empowers anglers to have a distinct advantage and conquer any battle.
FEATURES:
- Infinity Drive
- Heat Sink Drag (10000-14000)
- HAGANE BODY (Al)
- HAGANE Gear
- X-Shield
Specifications | TPSW8000HGC | TPSW6000HGC | TPSW14000XGC | TPSW5000HGC | TPSW10000PGC |
Mono Capacity (lb/yd) | Braid Only | 12/265, 16/170, 20/120 | 12/555, 16/360, 20/260 | 10/230, 12/195, 14/165 | 12/500, 16/320, 20/220 |
PowerPro Line Capacity (lb/yd) | 40/340, 50/265, 65/215 | 30/290, 50/195, 65/140 | 50/400, 65/315, 80/240 | 20/245, 30/225, 40/175 | 50/360, 65/290, 80/215 |
Gear Ratio | 5.6:1 | 5.7:1 | 6.2:1 | 5.7:1 | 4.9:1 |
Maximum Drag | 55 | 29 | 55 | 29 | 55 |
Line Retrieve per Crank | 42 | 41 | 53 | 38 | 40 |
Bearing Count | 10+1 | 10+1 | 10+1 | 10+1 | 10+1 |
Drag Material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
www.p65warnings.ca.gov