PENN® International® VISX
PENN® International® VISX wishlist
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminum in our Philadelphia machining center. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932. The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.
SPECIFICATIONS:
- Machined and Anodized Aluminum Body and Sideplates
- Stainless Steel Main and Pinion Gears
- Quick-Shift II™ 2-Speed System
- Dura-Drag™ System
- Versa-Strike Adjustable Strike Stop
- Double-Dog Ratchet Anti-Reverse
- Line Capacity Rings
- Made in the USA of Domestic and Imported Components
INT12VISX | INT12VISXS | INT16VISX | INT16VISXS | INT20VISX | INT20VISXS | INT30VISX | INT30VISXS | INT50VISX | INT50VISXS | |
Color | Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | Silver |
Mono Capacity (yd/lb) | 1510/10 1030/12 880/15 | 1510/10 1030/12 880/15 | 745/20 555/30 280/60 | 745/20 555/30 280/60 | 490/40 365/50 325/60 | 490/40 365/50 325/60 | 590/40 440/50 390/60 | 590/40 440/50 390/60 | 870/40 645/50 575/60 | 870/40 645/50 575/60 |
Braid Capacity (yd/lb) | 985/40 840/50 700/65 | 985/40 840/50 700/65 | 890/65 765/80 655/100 | 890/65 765/80 655/100 | 750/100 625/130 460/200 | 750/100 625/130 460/200 | 905/100 750/130 555/200 | 905/100 750/130 555/200 | 1330/100 1105/130 815/200 | 1330/100 1105/130 815/200 |
Reel Handle | Right | Right | Right | Right | Right | Right | Right | Right | Right | Right |
Spare Spool | No | No | No | No | No | No | No | No | No | No |
Anti-Reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
Gear Ratio | 5.1:1 / 1.8:1 | 5.1:1 / 1.8:1 | 4.6:1 / 1.6:1 | 4.6:1 / 1.6:1 | 4.1:1 / 1.4:1 | 4.1:1 / 1.4:1 | 4.1:1 / 1.4:1 | 4.1:1 / 1.4:1 | 3.5:1 / 1.3:1 | 3.5:1 / 1.3:1 |
Recovery Rate | 40/14 | 40/14 | 40/14 | 40/14 | 41/14 | 41/14 | 41/14 | 41/14 | 40/15 | 40/15 |
Drag Material | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max Drag | 40lb | 18.1kg | 40lb | 18.1kg | 45lb | 20.4kg | 45lb | 20.4kg | 50lb | 22.6kg | 50lb | 22.6kg | 55lb | 24.9kg | 55lb | 24.9kg | 60lb | 27.2kg | 60lb | 27.2kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
www.p65warnings.ca.gov