PENN Battle® III Reel
PENN Battle® III Reel wishlist
The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear™ Technology, HT-100™ carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
SPECIFICATIONS:
- 2020 ICAST Online Best of Category Winner – Saltwater Reel
- Full Metal Body and sideplate
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
BTLIII1000 | BTLIII2000 | BTLIII2500 | BTLIII3000 | BTLIII4000 | BTLIII4000HS | BTLIII5000 | BTLIII6000 | BTLIII6000HS | BTLIII8000 | BTLIII8000HS | |
Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Red Black | Black Gold | Black Gold | Red Black | Black Gold | Red Black |
Mono Capacity (yd/lb) | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 305/8 250/10 185/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 365/15 250/20 230/25 | 340/20 310/25 230/30 | 370/20 335/25 250/30 |
Braid Capacity (yd/lb) | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 410/15 295/20 210/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 535/30 425/40 365/50 | 475/50 390/65 345/80 | 515/50 420/65 375/80 |
Reel Handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
Spare Spool | No | No | No | No | No | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 7.0:1 | 5.6:1 | 5.6:1 | 6.2:1 | 4.7:1 | 5.3:1 |
Recovery Rate | 22" | 56cm | 30" | 76cm | 33" | 84cm | 35" | 89cm | 37" | 94cm | 43" | 109 cm | 36" | 91cm | 41" | 104cm | 47" | 120cm | 38" | 96cm | 44" | 112cm |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Max Drag | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
www.p65warnings.ca.gov