PENN Clash™ II Spinning Reel
PENN Clash™ II Spinning Reel wishlist
The PENN® Clash™ II is the ultimate inshore reel. Featuring our proprietary CNC Gear™ Technology and HT-100™ carbon fiber drag system, the Clash II can handle any inshore species you hook. The Hydrophobic Line Roller Bearing, along with the Clutch Armor System ensure protection to critical components in all weather conditions without sacrificing weight,while the Leveline® Slow Oscillation System ensures perfect line lay, cast after cast. Available in sizes 1000-5000, the Clash II has the right size for any inshore application.
SPECIFICATIONS:
- Full Metal Body and Sideplate
- CNC Gear™ Technology
- HT-100™ Carbon Fiber Drag Washers
- 8+1 Stainless Steel Bearing System
- Clutch Armor System
- Leveline® Slow Oscillation System
- Hydrophobic Line Roller Bearing
| CLAII2500 | CLAII3000 |
| CLAII4000 |
| CLAII5000 | ||||
Color | Grey Black | Grey Black | Grey Black | Grey Black | Grey Black | Grey Black | Grey Black | |||
Mono Capacity (yd/lb) | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 215/8 175/10 130/12 | 270/8 220/10 165/12 | 305/8 250/10 185/12 | 225/12 200/15 135/20 | |||
Braid Capacity (yd/lb) | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 270/15 195/20 140/30 | 360/15 260/20 185/30 | 410/15 295/20 210/30 | 420/20 300/30 240/40 | |||
Reel Handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | |||
Spare Spool | No | No | No | No | No | No | No | |||
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | |||
Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 7.0:1 | 6.2:1 | 7.0:1 | 5.6:1 | |||
Recovery Rate | 31" | 79cm | 33" | 84cm | 35" | 89cm | 41" | 104cm | 35" | 89cm | 44" | 112cm | 38" | 96cm | |||
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | |||
Bearing Count | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
Max Drag | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg | |||
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |||
Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
www.p65warnings.ca.gov