PENN Fathom® Low Profile Reel
PENN Fathom® Low Profile Reel wishlist
The PENN® Fathom low profile baitcast reels offer all the features you need to tackle the toughest saltwater fish. The Full Metal Body and Right Side plate, matched with a brass main gear and bearing supported pinion offer a drivetrain with unparalleled power, while the TiN Coated Level Wind System and Synchronized Drag and Level Wind system (*400 size only) give extra durability under high drags. Available in 200, 300 and 400 sizes with both standard and high speed gear ratios. Left hand models available in standard gear ratio only.
SPECIFICATIONS:
- Full Metal Body and Crank Side Plate
- 6+1 Stainless Steel Bearing System
- HT-100™ Drag System
- TiN Coated Level Wind System
- Dual Action Casting Brake
- Brass Main Gear and Bearing Supported Bronze Pinion
- Synchronized Drag and Level Wind System on 400 size only
FTH200LP | FTH200LPHS | FTH200LPLH | FTH300LP | FTH300LPHS | FTH300LPLH | FTH400LP | FTH400LPHS | |
Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
Mono Capacity (yd/lb) | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 250/14 205/17 175/20 | 250/14 205/17 175/20 |
Braid Capacity (yd/lb) | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 285/30 235/40 200/50 | 285/30 235/40 200/50 |
Reel Handle | Right | Right | Left | Right | Right | Left | Right | Right |
Spare Spool | No | No | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 6.6:1 | 8.0:1 | 6.6:1 | 7.3:1 | 9.2:1 | 7.3:1 | 6.2:1 | 7.6:1 |
Recovery Rate | 27" | 69cm | 33" | 84cm | 27" | 69cm | 34" | 86cm | 43" | 109 cm | 34" | 86cm | 34" | 86cm | 42" | 107cm |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Braking System | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
Max Drag | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 25lb | 11.3kg | 25lb | 11.3kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
www.p65warnings.ca.gov