Shimano Saragosa SW A
Shimano Saragosa SW A wishlist
A thoroughbred workhorse amongst saltwater spinning reels, the new Saragosa SW is a glutton for punishment. Now built with Infinity Drive Technology, the standard is set and the Saragosa simply won’t back down from a challenge.
A true glutton for punishment, the legacy of the versatile Saragosa SW continues with enhanced capabilities and features to dominate the saltwater realm. The Saragosa SW now features Infinity Drive Technology and increases the reel’s winding torque under load compared to its predecessor to give anglers a distinct advantage over hard-fighting game fish. Combined with a battle-tested rigid HAGANE Body that won’t flex under immense loads and the HAGANE Gear to create eternally smooth reeling, the capabilities of the Saragosa SW make it a thoroughbred workhorse among saltwater spinning reels. Benefiting from an IPX8-rated waterproof body, Saragosa SW also features a waterproof Cross Carbon drag and X-Protect for high-level water resistance to create long-lasting durability without sacrificing performance. No matter whether anglers are fishing inshore or offshore, jigging for bottom fish or casting baits at tailing fish, they can count on — just like they always have — the Saragosa SW to stay smooth no matter the conditions and perform when needed most. The bar is raised for saltwater spinning reels.
FEATURES:
- Two New Sizes: SW14000 and SW18000
- Infinity Drive
- X-Protect
- IPX8 Waterproof Body
- HAGANE Gear
- Cross Carbon Drag
Specifications | SRG20000SWAPG | SRG18000SWAHG | SRG6000SWAHG | SRG8000SWAHG | SRG5000SWAXG | SRG25000SWA | SRG10000SWAPG | SRG14000SWAXG |
Mono Capacity (lb/yd) | 20/460, 25/380, 30/320 | 20/415, 25/340, 30/280 | 12/265, 16/170, 20/120 | 14/300, 16/250, 20/185 | 10/240, 12/195, 14/165 | 20/570, 25/490, 30/360 | 16/320, 20/220, 25/175 | 16/360, 20/260, 25/190 |
Braid Capacity (lb/yd) | 65/90, 80/400, 100/340 | 50/600, 65/440, 80/360 | 30/295, 50/195, 65/140 | 40/340, 50/265, 65/215 | 20/245, 30/225, 40/175 | 65/630, 80/520, 100/440 | 50/360, 65/290, 80/215 | 50/400, 65/315, 80/240 |
Gear Ratio | 4.4:1 | 5.7:1 | 5.7:1 | 5.6:1 | 6.2:1 | 4.4:1 | 4.9:1 | 6.2:1 |
Maximum Drag | 44 | 44 | 22 | 35 | 22 | 44 | 33 | 33 |
Line Retrieve per Crank | 41 | 51 | 41 | 42 | 41 | 45 | 40 | 53 |
Bearing Count | 6+1 | 6+1 | 5+1 | 5+1 | 5+1 | 6+1 | 5+1 | 5+1 |
Drag Material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
www.p65warnings.ca.gov