PENN® Warfare™ Level Wind Reel
PENN® Warfare™ Level Wind Reel wishlist
The PENN® Warfare was engineered to be an extremely versatile all- around reel at an affordable price. It features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
SPECIFICATIONS:
- Lightweight Graphite Frame and Sideplates
- Forged and Machined Aluminum Spool
- Machined Brass Main and Pinion Gear
- HT-100 Carbon Fiber Drag Washers
- Instant Anti-Reverse Bearing
WAR15LW | WAR15LWLH | WAR15LWLC | WAR20LW | WAR20LWLH | WAR20LWLC | WAR30LW | |
Color | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke | Black Red Smoke |
Mono Capacity (yd/lb) | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 455/25 370/30 285/40 |
Braid Capacity (yd/lb) | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 1020/30 710/50 590/65 |
Reel Handle | Right | Left | Right | Right | Left | Right | Right |
Spare Spool | No | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 3.9:1 |
Recovery Rate | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 27" | 69cm |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max Drag | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
www.p65warnings.ca.gov