Abu Garcia® Revo® SX Rocket Low Profile Reel
$270.00
SKU#: SX-RKT
Abu Garcia® Revo® SX Rocket Low Profile Reel wishlist
Description
Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo SX RKT features an asymmetrical body design and our X2-Cräftic™ alloy frame and sideplate to provide the ultimate balance in weight, strength, and ergonomics. The EXD Concept design allows anglers to maximize their casting performance while our IVCB-6 braking system gives anglers ultimate control with nearly limitless braking options. With 18lbs of Power Stack Carbon Matrix drag and a blazing fast 9.0:1 gear ratio, the SX RKT excels at techniques such as topwater, flipping, and any other technique where speed is key.
Features
- 9 stainless steel ball bearings +1 roller bearing
- X2-Cräftic™ alloy frame and sideplate
- EXD concept design
- Asymmetrical body design
- IVCB-6 braking system
- Power Stack Carbon Matrix Drag System
compare models
| child item | ||
|---|---|---|
| monoline capacity | 160/10 130/12 90/17 | 160/10 130/12 90/17 |
| powerpro line capacity | NONE | NONE |
| powerpro line | NONE | NONE |
| gear ratio | 9.0:1 | 9.0:1 |
| lower gear ratio | NONE | NONE |
| drag type | Star Drag | Star Drag |
| maximum drag | NONE | NONE |
| secondary maximum drag | NONE | NONE |
| line retrieve per crank | NONE | NONE |
| lower line retrieve per crank | NONE | NONE |
| bearing count | 10 | 10 |
| grip material | NONE | NONE |
| lure rating | NONE | NONE |
| blank material | NONE | NONE |
| power | NONE | NONE |
| foregrip length | NONE | NONE |
| pieces | NONE | NONE |
| guide type | NONE | NONE |
| length | NONE | NONE |
| fish action | NONE | NONE |
| grip length | NONE | NONE |
| rear grip length | NONE | NONE |
| pound test | NONE | NONE |
| color | NONE | NONE |
| diameter inches | NONE | NONE |
| comparable mono diameter | NONE | NONE |
| depth | NONE | NONE |
| material | NONE | NONE |
| fish type | NONE | NONE |
| line weight | NONE | NONE |
| handle type | NONE | NONE |
| rod length | NONE | NONE |
| taper design | NONE | NONE |
| drag material | Carbon Fiber | Carbon Fiber |
| rod action | NONE | NONE |
| line rating | NONE | NONE |
| rod power | NONE | NONE |
| number of pieces | NONE | NONE |
| rod blank material | NONE | NONE |
| rod handle material | NONE | NONE |
| rod hook keeper | NONE | NONE |
| gimbal | NONE | NONE |
| number of guides with tip | NONE | NONE |
| rod butt | NONE | NONE |
| reel seat | NONE | NONE |
| blurb | NONE | NONE |
| braid capacity yd lb | 170/20 125/30 90/50 | 170/20 125/30 90/50 |
| reel handle | Right | Left |
| spare spool | NO | NO |
| anti reverse feature | Instant Anti-Reverse | Instant Anti-Reverse |
| recovery rate | 39" | 99cm | 39" | 99cm |
| braking system | Centrifugal | Centrifugal |
| max drag | 18lb | 8.1kg | 18lb | 8.1kg |
| reel spool material | Aluminum | Aluminum |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
