Ugly Stik Bigwater Pursuit® IV Spinning Combo
$142.00
SKU#: BWS1017S701PURIV4000
Ugly Stik Bigwater Pursuit® IV Spinning Combo wishlist
Description
HT-100™ drag washers provide smooth drag under heavy loads
Features
- 4 sealed stainless steel ball bearings
- Ugly Tech™ Construction
- Ugly Stik Clear Tip® (select models)
- Ugly Tuff™ Guides
- Fuji® Reel Seat
- Durable Rubber Gimbal (select models)
- Comfortable EVA Grips
compare models
| child item | |||||||
|---|---|---|---|---|---|---|---|
| monoline capacity | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 475/50 390/65 345/80 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 475/50 390/65 345/80 |
| lure rating | 10-17lb | 12-20lb | 12-25lb | 15-30lb | 15-30lb | 15-30lb | 20-40lb |
| blank material | Medium | Medium | Medium | Medium Heavy | Medium | Medium Heavy | Medium Heavy |
| power | 7' | 8' | 7' | 10' | 7' | 9' | 7' |
| foregrip length | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| pieces | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction |
| guide type | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| fish action | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
| grip length | 36895 | 45294 | 37623 | 45328 | 37684 | 45296 | 38050 |
| rear grip length | EVA | EVA | Rubber Gimbal | EVA | Rubber Gimbal | EVA | Rubber Gimbal |
| pound test | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| color | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| comparable mono diameter | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| depth | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| material | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| line weight | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| handle type | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| drag material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| rod blank material | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| rod handle material | 4000 | 5000 | 5000 | 8000 | 6000 | 8000 | 8000 |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
