Penn Battle IV Spinning Combo
$256.00
SKU#: BTLIV1000661L
Penn Battle IV Spinning Combo wishlist
Description
The PENN® Battle IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle® IV can withstand the force of big fish with our proprietary CNC Gear™ technology and proven HT-100™ carbon fiber drag system. Each reel is factory matched with a graphite composite blank and premium cork and EVA handles. PENN's proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides. With the models suited for inshore, surf, nearshore, and offshore, the PENN® Battle® IV has what you need to conquer any fishery.
Features
- CNC Gear Technology
- Hydro Armor system seals critical areas from water intrusion
- HT-100 carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
- Full Metal Body and sideplate
- PENN Dura-Guides
- Graphite composite blank
| Model Number | Length | Power | Action | Line | Pieces | Grip | Reel Size | Gear Ratio | Max Drag | Mono Cap (m/mm) | Braid Cap (m/lb) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTLIV1000661L | 6'6" | Light | Moderate Fast | 4 - 10 lb | 1 | Split Grip | 1000 | 5.2:1 | 9lb|4.1kg | 140/4 110/6 95/8 | 125/8 110/10 100/15 | |
| BTLIV2000661ML | 6'6" | Medium Light | Fast | 6 - 12 lb | 1 | Full Grip | 2000 | 6.2:1 | 10lb|4.5kg | 240/4 180/6 125/8 | 210/8 180/10 165/15 | |
| BTLIV2500701ML | 7' | Medium Light | Fast | 6 - 12 lb | 1 | Split Grip | 2500 | 6.2:1 | 12lb|5.4kg | 255/6 175/8 140/10 | 240/10 220/15 160/20 | |
| BTLIV3000701ML | 7' | Medium Light | Fast | 8 - 15 lb | 1 | Full Grip | 3000 | 6.2:1 | 15lb|6.8kg | 200/8 165/10 120/12 | 250/15 180/20 130/30 | |
| BTLIV4000701M | 7' | Medium | Fast | 10 - 17 lb | 1 | Split Grip | 4000 | 6.2:1 | 15lb|6.8kg | 270/8 220/10 165/12 | 360/15 260/20 185/30 | |
| BTLIV4000702M | 7' | Medium | Fast | 10 - 17 lb | 2 | Split Grip | 4000 | 6.2:1 | 15lb|6.8kg | 270/8 220/10 165/12 | 360/15 260/20 185/30 | |
| BTLIV5000701MH | 7' | Medium Heavy | Fast | 12 - 20 lb | 1 | Full Grip | 5000 | 5.6:1 | 25lb|11.3kg | 225/12 200/15 135/20 | 420/20 300/30 240/40 | |
| BTLIV5000802MH | 8' | Medium Heavy | Moderate Fast | 12 - 25 lb | 2 | Full Grip | 5000 | 5.6:1 | 25lb|11.3kg | 225/12 200/15 135/20 | 420/20 300/30 240/40 | |
| BTLIV6000661JG | 6'6" | Medium Heavy | Fast | 30 - 80 lb | 1 | RHW | 6000 | 5.6:1 | 25lb|11.3kg | 335/15 230/20 210/25 | 490/30 390/40 335/50 | |
| BTLIV6000701MH | 7' | Medium Heavy | Fast | 12 - 25 lb | 1 | Split Grip | 6000 | 5.6:1 | 25lb|11.3kg | 335/15 230/20 210/25 | 490/30 390/40 335/50 | |
| BTLIV6000902MH | 9' | Medium Heavy | Moderate Fast | 15 - 30 lb | 2 | Split Grip | 6000 | 5.6:1 | 25lb|11.3kg | 335/15 230/20 210/25 | 490/30 390/40 335/50 | |
| BTLIV8000701H | 7' | Heavy | Fast | 15 - 30 lb | 1 | Split Grip | 8000 | 4.7:1 | 30lb|13.6kg | 340/20 310/25 230/30 | 475/50 390/65 345/80 | |
| BTLIV8000102H | 10' | Heavy | Moderate Fast | 20 - 40 lb | 2 | RHW | 8000 | 4.7:1 | 30lb|13.6kg | 340/20 310/25 230/30 | 475/50 390/65 345/80 |
Saltwater Rods
Lures
Terminal Tackle
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
