PENN Fathom® II Lever Drag
PENN Fathom® II Lever Drag wishlist
The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it ,and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
SPECIFICATIONS:
- One-piece Machined Aluminum Frame and Sideplate for the Ultimate in Gear Strength
- Dura-Drag™ System
- Stainless Steel Main and Pinion Gear
- Pull-To-Turn Preset Knob Eliminates Accidental Changes to the Drag
- Forged and Machined Aluminum Spool
- 5 Stainless Steel Bearing System
- Removable Top Spacer Bar and Lugs (60 size only)
- 40NHS and 60NHS have optimized drag progressions for billfish applications
FTHII25NLD | FTHII30LD | FTHII40NLDHS | FTHII60NLDHS | |
Color | Black Silver | Black Silver | Black Silver | Black Silver |
Mono Capacity (yd/lb) | 330/20 300/25 245/30 | 405/25 330/30 255/40 | 715/16 600/20 410/30 | 795/20 590/30 460/40 |
Braid Capacity (yd/lb) | 675/30 555/40 475/50 | 740/40 635/50 525/65 | 1500/20 1125/30 920/40 | 1335/40 1140/50 950/65 |
Reel Handle | Right | Right | Right | Right |
Spare Spool | No | No | No | No |
Anti-Reverse Feature | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
Gear Ratio | 5.3:1 | 5.3:1 | 7.1:1 | 6.1:1 |
Recovery Rate | 36" | 91cm | 36" | 91cm | 60" | 152cm | 60" | 152cm |
Drag Material | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
Bearing Count | 5 | 5 | 5 | 5 |
Max Drag | 33lb | 14.9kg | 33lb | 14.9kg | 14lb | 6.4kg | 14lb | 6.4kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
www.p65warnings.ca.gov