PENN® Fierce® IV Spinning Reel
PENN® Fierce® IV Spinning Reel wishlist
Saltwater anglers choose the PENN® Fierce™ IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100™ Drag to give superior performance under the strongest.
SPECIFICATIONS:
- Full Metal Body and Sideplate
- HT-100™ Carbon Fiber Drag Washers
- Techno-Balanced™ Rotor Gives Smooth Retrieves
- 4 Sealed Stainless Steel Ball Bearings
- Instant Anti-Reverse Bearing
- Superline Spool
- LL Models have Live Liner Feature
| FRCIV2000 | FRCIV2500 | FRCIV2500LL | FRCIV3000 | FRCIV4000 | FRCIV4000LL | FRCIV5000 | FRCIV6000 | FRCIV6000LL | FRCIV8000 | FRCIV8000LL | ||
Color | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | Black Red | |
Mono Capacity (yd/lb) | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 340/20 310/25 230/30 | 340/20 310/25 230/30 | |
Braid Capacity (yd/lb) | 160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 490/30 390/40 335/50 | 475/50 390/65 345/80 | 475/50 390/65 345/80 | |
Reel Handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | |
Spare Spool | No | No | No | No | No | No | No | No | No | No | No | No | |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | |
Gear Ratio | 5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 5.3:1 | 5.3:1 | |
Recovery Rate | 22" | 56cm | 30" | 76cm | 33" | 84cm | 33" | 84cm | 35" | 89cm | 37" | 94cm | 37" | 94cm | 36" | 91cm | 41" | 104cm | 41" | 104cm | 44" | 112cm | 44" | 112cm | |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | |
Bearing Count | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Max Drag | 9lb | 4.0kg | 10lb | 4.5kg | 12lb | 5.4kg | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg | |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
www.p65warnings.ca.gov