PENN® Spinfisher® VI Bail-Less Reel
PENN® Spinfisher® VI Bail-Less Reel wishlist
The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, Long Cast and Bail-less models.
SPECIFICATIONS:
- IPX5 Sealed Body and Spool Design
- CNC Gear™ Technology
- HT-100™ Carbon Fiber Drag Washers
- 5+1 Sealed Stainless Steel Ball Bearing System
- Full Metal Body
- Superline Spool
- Line Capacity Rings
- Sizes 2500-5500 have Automatic Bail Trip
- Sizes 6500-10500 have Manual Bail Trip
SSVI2500 | SSVI3500 | SSVI4500 | SSVI4500BLS | SSVI5500 | SSVI6500 | SSVI6500BLS | SSVI7500 | SSVI8500 | SSVI10500 | |
Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
Mono Capacity (yd/lb) | 255/6 175/8 140/10 | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 390/12 345/15 205/20 | 490/15 330/20 220/30 | 455/20 310/30 260/40 | 455/20 310/30 260/40 |
Braid Capacity (yd/lb) | 240/10 220/15 160/20 | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 485/30 410/40 335/50 | 530/40 440/50 400/65 | 730/40 600/50 555/65 | 730/40 600/50 555/65 |
Reel Handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
Spare Spool | No | No | No | No | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 | 4.7:1 |
Recovery Rate | 33" | 84cm | 37" | 94cm | 40" | 102cm | 40" | 102cm | 39" | 99cm | 42" | 107cm | 42" | 107cm | 38" | 97cm | 42" | 107cm | 42" | 107cm |
Drag Material | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Bearing Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Max Drag | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg | 30lb | 13.6kg | 30lb | 13.6kg | 35lb | 15.8kg | 40lb | 18.1kg | 40lb | 18.1kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
www.p65warnings.ca.gov