Slammer® IV Spinning Reel
Slammer® IV Spinning Reel wishlist
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel. ##Key differences for the 2500 are listed in the feature bullets.
SPECIFICATIONS:
- Full Metal Body and Sideplate
- CNC Gear Technology with Brass Main Gear
- IPX6 Sealed Body and Spool Design
- Sealed Slammer® Drag System with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ Carbon Fiber Drag Washers (Size 2500 only)
- 8+1 Stainless Steel Bearing System
- Hydrophobic Line Roller Bearing
- Spare EVA Handle Knob (Sizes 3500-10500)
- Sizes 2500-5500 have Automatic Bail Trip
- Sizes 6500-10500 have Manual Bail Trip
SLAIV2500 | SLAIV3500 | SLAIV4500 | SLAIV5500 | SLAIV6500 | SLAIV7500 | SLAIV8500 | |
Color | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
Mono Capacity (yd/lb) | 255/6 175/8 140/10 | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 390/12 345/15 205/20 | 490/15 330/20 220/30 | 455/20 310/30 260/40 |
Braid Capacity (yd/lb) | 240/10 220/15 160/20 | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 485/30 410/40 335/50 | 530/40 440/50 400/65 | 730/40 600/50 555/65 |
Reel Handle | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
Spare Spool | No | No | No | No | No | No | No |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Gear Ratio | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 | 4.7:1 |
Recovery Rate | 33" | 84cm | 37" | 94cm | 40" | 102cm | 39" | 99cm | 42" | 107cm | 38" | 97cm | 42" | 107cm |
Drag Material | HT-100 | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
Bearing Count | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Max Drag | 20lb | 9.0kg | 30lb | 13.6kg | 30lb | 13.6kg | 40lb | 18.1kg | 40lb | 18.1kg | 50lb | 22.6kg | 50lb | 22.6kg |
Reel Spool Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Drag Type | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
www.p65warnings.ca.gov