St. Croix Triumph Surf Spinning
$185.00
SKU#: TSF100M2
St. Croix Triumph Surf Spinning wishlist
Description
Features
- Premium quality SCII carbon.
- Lightweight, hard aluminum-oxide surf guides.
- Fuji' DPS reel seat with frosted silver hoods.
- Custom cork tape handle with 70/30 split grip design.
- Two coats of Flex-Coat slow cure finish.
- 5-year warranty backed by St. Croix Superstar Service.
- Engineered to deliver long distance casting performance.
compare models
| Model number | |||||
|---|---|---|---|---|---|
| monoline capacity | NONE | NONE | NONE | NONE | NONE |
| powerpro line capacity | NONE | NONE | NONE | NONE | NONE |
| powerpro line | NONE | NONE | NONE | NONE | NONE |
| gear ratio | NONE | NONE | NONE | NONE | NONE |
| lower gear ratio | NONE | NONE | NONE | NONE | NONE |
| drag type | NONE | NONE | NONE | NONE | NONE |
| maximum drag | NONE | NONE | NONE | NONE | NONE |
| secondary maximum drag | NONE | NONE | NONE | NONE | NONE |
| line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
| lower line retrieve per crank | NONE | NONE | NONE | NONE | NONE |
| bearing count | NONE | NONE | NONE | NONE | NONE |
| grip material | NONE | NONE | NONE | NONE | NONE |
| lure rating | NONE | NONE | NONE | NONE | NONE |
| blank material | NONE | NONE | NONE | NONE | NONE |
| power | NONE | NONE | NONE | NONE | NONE |
| foregrip length | NONE | NONE | NONE | NONE | NONE |
| pieces | NONE | NONE | NONE | NONE | NONE |
| guide type | NONE | NONE | NONE | NONE | NONE |
| length | NONE | NONE | NONE | NONE | NONE |
| fish action | NONE | NONE | NONE | NONE | NONE |
| grip length | NONE | NONE | NONE | NONE | NONE |
| rear grip length | NONE | NONE | NONE | NONE | NONE |
| pound test | NONE | NONE | NONE | NONE | NONE |
| color | NONE | NONE | NONE | NONE | NONE |
| diameter inches | NONE | NONE | NONE | NONE | NONE |
| comparable mono diameter | NONE | NONE | NONE | NONE | NONE |
| depth | NONE | NONE | NONE | NONE | NONE |
| material | NONE | NONE | NONE | NONE | NONE |
| fish type | NONE | NONE | NONE | NONE | NONE |
| line weight | NONE | NONE | NONE | NONE | NONE |
| handle type | NONE | NONE | NONE | NONE | NONE |
| rod length | 8' | 10' | 10'6" | 7' | 9' |
| taper design | NONE | NONE | NONE | NONE | NONE |
| drag material | NONE | NONE | NONE | NONE | NONE |
| rod action | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| line rating | 45521 | 45524 | 45590 | 45521 | 45524 |
| rod power | Medium | Medium | Medium Heavy | Medium | Medium |
| number of pieces | 2 | 2 | 2 | 1 | 2 |
| rod blank material | NONE | NONE | NONE | NONE | NONE |
| rod handle material | NONE | NONE | NONE | NONE | NONE |
| rod hook keeper | NONE | NONE | NONE | NONE | NONE |
| gimbal | NONE | NONE | NONE | NONE | NONE |
| number of guides with tip | NONE | NONE | NONE | NONE | NONE |
| rod butt | NONE | NONE | NONE | NONE | NONE |
| reel seat | NONE | NONE | NONE | NONE | NONE |
| blurb | NONE | NONE | NONE | NONE | NONE |
| braid capacity yd lb | NONE | NONE | NONE | NONE | NONE |
| reel handle | NONE | NONE | NONE | NONE | NONE |
| spare spool | NONE | NONE | NONE | NONE | NONE |
| anti reverse feature | NONE | NONE | NONE | NONE | NONE |
| recovery rate | NONE | NONE | NONE | NONE | NONE |
| braking system | NONE | NONE | NONE | NONE | NONE |
| max drag | NONE | NONE | NONE | NONE | NONE |
| reel spool material | NONE | NONE | NONE | NONE | NONE |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
