Shimano Tiagra
$1,025.00
SKU#: TI130A
Shimano Tiagra wishlist
Description
Description
The number one choice of serious offshore anglers and captains, Tiagra reels feature an innovative hydrothermal drag system that virtually eliminates the drag setting variances that affect today's big-game reels. The Tiagra series offers the strength and reliability of a solid aluminum frame, making these reels ideal for fishing with heavier line for giant fish. These reels are also perfectly suited for long-range fishing.
Features
- HAGANE Body
- HEG
- Cross Carbon Drag
- EI
- A-RB
compare models
| child item | ||||||||
|---|---|---|---|---|---|---|---|---|
| monoline capacity | 130/1000 | 16/980, 20/670, 30/430 | 30/700, 50/420 | 30/935, 50/570 | 50/600 | 50/850 | 80/550 | 80/950 |
| powerpro line capacity | 150/3315, 200/2770, 250/1955 | 50/1210, 65/680, 80/520 | 50/1805, 65/1065, 80/770 | 65/1435, 80/1180, 100/865 | 80/1135, 100/930, 150/865 | 80/1575, 100/1235, 150/1180 | 80/1575, 100/1235, 150/1180 | 100/2445, 150/2365, 200/1920 |
| gear ratio | 2.1:1 | 3.9:1 | 3.9:1 | 3.9:1 | 3.1:1 | 3.1:1 | 3.1:1 | 2.5:1 |
| lower gear ratio | 1.15:1 | 1.7:1 | 1.7:1 | 1.7:1 | 1.3:1 | 1.3:1 | 1.3:1 | 1.3:1 |
| drag type | Lever | Lever | Lever | Lever | Lever | Lever | Lever | Lever |
| maximum drag | 88 | 31 | 35 | 35 | 26 | 26 | 40 | 40 |
| line retrieve per crank | 39 | 36 | 41 | 41 | 37 | 37 | 37 | 37 |
| lower line retrieve per crank | 22 | 16 | 18 | 18 | 15 | 15 | 15 | 15 |
| bearing count | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 |
| drag material | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon | Cross Carbon |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
