PENN Wrath™ Combo
$107.00
SKU#: WRTH2500662ML
PENN Wrath™ Combo wishlist
Description
Lightweight and corrosion-resistant graphite body
Features
- 2 shielded stainless steel ball bearings
- Instant anti-reverse bearing
- Machined and anodized aluminum spool
- Line capacity rings
- EVA grips
- Two-piece graphite composite blank
- Stainless steel guides
- Graphite reel seat
compare models
| child item | |||||||
|---|---|---|---|---|---|---|---|
| monoline capacity | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
| grip material | Moderate Fast | Moderate Fast | Fast | Fast | Moderate Fast | Moderate Fast | Moderate Fast |
| lure rating | 6-12lb | 6-12lb | 10-17lb | 12-20lb | 12-25lb | 15-30lb | 20-40lb |
| blank material | Medium Light | Medium Light | Medium | Medium Heavy | Medium Heavy | Medium Heavy | Heavy |
| power | 6'6" | 7' | 7' | 7' | 8' | 9' | 10' |
| foregrip length | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| pieces | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite | Graphite Composite |
| guide type | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| fish action | 8 | 8 | 8 | 8 | 6 | 6 | 6 |
| grip length | 1/8-3/4 | 1/8-3/4 | 36895 | 1/2-1 1/2 | 37319 | 45294 | 45328 |
| rear grip length | EVA | EVA | EVA | EVA | EVA | EVA | EVA |
| pound test | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
| color | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
| comparable mono diameter | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
| depth | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| material | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| fish type | 33" | 84cm | 35" | 89cm | 37" | 94cm | 36" | 91cm | 36" | 91cm | 41" | 104cm | 44" | 112cm |
| line weight | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
| handle type | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| taper design | 10lb | 4.5kg | 12lb | 5.4kg | 15lb | 6.8kg | 20lb | 9.0kg | 20lb | 9.0kg | 20lb | 9.0kg | 25lb | 11.3kg |
| drag material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| rod blank material | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| rod handle material | 2500 | 3000 | 4000 | 5000 | 5000 | 6000 | 8000 |
Saltwater Rods
Lures
Terminal Tackle
Rod and Reel combos
Reels
Line
Lures
Terminal Tackle
Accessories
Men's
Ladies
Youth
Eyewear
Accessories
